Honor Our Veterans 5K Run / Walk
Saturday, November 5th, 2016
Results
Saturday, November 5th, 2016
Results
Place | Bib | Name |
Clock Time |
Pace |
Age (Gender) |
---|---|---|---|---|---|
1 | 191 | Cuffy, Joseph |
20:50.953 Video |
6:42 | 57(M) |
2 | 278 | Garcia, Wilberth |
20:52.12 Video |
6:43 | 42(M) |
3 | 6534 | Merlos, Guadalupe |
20:54.123 Video |
6:44 | 35(F) |
4 | 6518 | Echeto, Donny |
21:16.643 Video |
6:51 | 42(M) |
5 | 6506 | Lesniewski, Mollie |
21:40.083 Video |
6:58 | 26(F) |
6 | 14 | Alamo, Alejandro |
22:24.586 Video |
7:12 | 61(M) |
7 | 6510 | Salazar, Uriel |
22:47.18 Video |
7:20 | 0(M) |
8 | 367 | Maxey, Chadwick |
22:48.326 Video |
7:20 | 34(M) |
9 | 66 | Bishop, Dustin |
22:57.833 Video |
7:23 | 40(M) |
10 | 24 | Alamo, Alejandro |
23:00.203 Video |
7:24 | 31(M) |
11 | 296 | Hoyos, Marilyn |
23:03.823 Video |
7:25 | 37(F) |
12 | 6507 | Felder, Bob |
23:19.863 Video |
7:30 | 57(M) |
13 | 45 | Amador, Molly |
23:22.5 Video |
7:31 | 26(F) |
14 | 6516 | Colon, Rafael |
23:33.75 Video |
7:35 | 63(M) |
15 | 416 | Nicaragua, Manuel |
23:44.86 Video |
7:38 | 56(M) |
16 | 319 | Lazzari, Pascal |
24:07.553 Video |
7:46 | 51(M) |
17 | 305 | Johnson, Lisa |
24:47.723 Video |
7:59 | 35(F) |
18 | 819 | Sostre, Natalia |
24:57.186 Video |
8:02 | 39(F) |
19 | 6532 | Higgins, Jj |
25:54.256 Video |
8:20 | 10(M) |
20 | 126 | Caballero, Alfred |
26:58.69 Video |
8:41 | 47(M) |
21 | 6509 | Carbonero, David | 27:36.66 | 8:53 | 52(M) |
22 | 450 | O'doski, Rhett | 27:37.96 | 8:53 | 45(M) |
23 | 38 | Alvarez, Aurelio | 27:44.15 | 8:55 | 73(M) |
24 | 247 | Denton, Mark | 28:02.273 | 9:01 | 23(M) |
25 | 417 | Nicaragua, Martha | 28:07.666 | 9:03 | 56(F) |
26 | 270 | Garcia, Lilian | 28:08.233 | 9:03 | 43(F) |
27 | 25 | Alamo, Ana | 28:17.193 | 9:06 | 36(F) |
28 | 6514 | Roman, Milena | 28:27.123 | 9:09 | 46(F) |
29 | 803 | Sanmiguel, Lucy | 28:35.406 | 9:12 | 27(F) |
30 | 279 | Gomez, Ariel | 29:37.37 | 9:32 | 27(M) |
31 | 335 | Lopez, Edgar | 29:39.893 | 9:32 | 26(M) |
32 | 432 | Nip, Irene | 29:44.26 | 9:34 | 31(F) |
33 | 613 | Poron, Milvian | 29:45.566 | 9:34 | 34(F) |
34 | 6504 | Perez, Leo | 30:38.883 | 9:51 | 41(M) |
35 | 311 | Kidwell, Kristen | 30:42.73 | 9:53 | 29(F) |
36 | 6 | Afonso, Giuliano | 30:47.346 | 9:54 | 33(M) |
37 | 283 | Griffin, Alicia | 30:48.193 | 9:55 | 40(F) |
38 | 12 | Afonso, Priscilla` | 30:48.533 | 9:55 | 37(F) |
39 | 37 | Alvarez, Albert | 31:07.94 | 10:01 | 46(M) |
40 | 365 | Mantecon, Ruth | 31:09.72 | 10:01 | 47(F) |
41 | 304 | Irvine, Madison | 31:54.233 | 10:16 | 17(F) |
42 | 192 | Custin, David | 32:06.273 | 10:20 | 47(M) |
43 | 6513 | Camara, Claudia | 32:09.756 | 10:21 | 34(F) |
44 | 445 | Nunez, Megan | 32:29.65 | 10:27 | 17(F) |
45 | 220 | Dattilo, Fernanda | 32:31.55 | 10:28 | 33(F) |
46 | 309 | Jongezoon, Dayana | 32:32.203 | 10:28 | 24(F) |
47 | 6520 | Martin, Kaile | 32:32.656 | 10:28 | 13(F) |
48 | 6533 | Perez, Fatima | 33:17.906 | 10:43 | 12(F) |
49 | 437 | Nunez, Jeanette | 33:19.94 | 10:43 | 44(F) |
50 | 232 | De La Noval, Miranda | 33:26.996 | 10:46 | 12(F) |
51 | 6502 | Vazquez, Melissa | 33:29.65 | 10:46 | 41(F) |
52 | 70 | Blanco, Jackie | 33:32.366 | 10:47 | 37(F) |
53 | 827 | Tandazo Balbuena, Maria | 33:33.546 | 10:48 | 44(F) |
54 | 251 | Duran, Luis | 33:53.386 | 10:54 | 42(M) |
55 | 6512 | Santiago, Eileen | 33:54.02 | 10:55 | 27(F) |
56 | 6527 | Olivera, Luis | 34:05.593 | 10:58 | 28(M) |
57 | 171 | Contreras, Beatriz | 34:12.513 | 11:00 | 58(F) |
58 | 806 | Sequera, Ramon | 34:18.38 | 11:02 | 55(M) |
59 | 313 | La Cruz, Irina | 34:23.456 | 11:04 | 50(F) |
60 | 6517 | Candelaria, Cassandra | 34:30.863 | 11:06 | 48(F) |
61 | 6524 | Ismaer, Maxine | 34:33.2 | 11:07 | 67(F) |
62 | 6515 | Roman, Ramon | 34:39.366 | 11:09 | 45(M) |
63 | 6530 | Lynch, Brian | 34:51.956 | 11:13 | 50(M) |
64 | 360 | Lorenzo, Jorge | 35:05.386 | 11:17 | 53(M) |
65 | 342 | Lopez, Guillermo | 35:06.063 | 11:18 | 50(M) |
66 | 6511 | Pickett, Sean | 35:44.236 | 11:30 | 22(M) |
67 | 214 | Danielle, Ryry | 36:48.37 | 11:51 | 28(F) |
68 | 6525 | Borrego, Mia | 37:01.896 | 11:55 | 7(F) |
69 | 96 | Borrego, Jonathan | 37:03.863 | 11:55 | 34(M) |
70 | 406 | Mujica, Jose Manuel | 37:55.83 | 12:12 | 14(M) |
71 | 168 | Conde, Luis | 37:58.36 | 12:13 | 10(M) |
72 | 180 | Cortes, Elvia | 38:00.396 | 12:14 | 48(F) |
73 | 260 | Fernandez, Alyn | 38:40.293 | 12:27 | 37(F) |
74 | 6508 | Rivas, Aida | 38:46.54 | 12:29 | 51(F) |
75 | 149 | Castillo, Susie | 38:49.366 | 12:29 | 56(F) |
76 | 787 | San Pedro, Katherine | 39:21.986 | 12:40 | 31(F) |
77 | 490 | Pace, Noel | 39:22.61 | 12:40 | 45(M) |
78 | 62 | Benitez, Orlando | 40:18.91 | 12:58 | 15(M) |
79 | 64 | Benitez, Tammy | 40:30.333 | 13:02 | 46(F) |
80 | 802 | Sandoval, Patricia | 40:51.936 | 13:09 | 35(F) |
81 | 6521 | Tellez, Maximilian | 42:11.413 | 13:34 | 20(M) |
82 | 6522 | Avias, Rommel | 42:12.276 | 13:35 | 21(M) |
83 | 6526 | Casals, Vivian | 42:28.723 | 13:40 | 49(F) |
84 | 391 | Molieri, Carmen | 42:29.5 | 13:40 | 55(F) |
85 | 31 | Alonso, Jelissa | 42:37.216 | 13:43 | 30(F) |
86 | 30 | Alonso, Danny Alexander | 42:38.51 | 13:43 | 4(M) |
87 | 221 | Davila Cabral, Selenia | 44:20.64 | 14:16 | 43(F) |
88 | 818 | Smith, Stephanie | 44:39.166 | 14:22 | 36(F) |
89 | 6531 | Shnffield, Melissa | 44:39.726 | 14:22 | 37(F) |
90 | 29 | Alamo, Ileana | 49:35.1 | 15:57 | 59(F) |
91 | 373 | Melo, Vanessa | 49:35.28 | 15:57 | 39(F) |
92 | 146 | Castillo, Christina | 49:58.433 | 16:05 | 23(F) |
93 | 6535 | Espinosa, Gissetto | 50:05.896 | 16:07 | 39(F) |
94 | 137 | Caballero, Beatriz | 50:20.533 | 16:12 | 47(F) |
95 | 51 | Amat, Milena | 50:34.806 | 16:16 | 45(F) |
96 | 6529 | Anat, Lauren | 50:37.753 | 16:17 | 16(F) |
97 | 6503 | Viego, Laura | 51:39.433 | 16:37 | 20(F) |
98 | 364 | Mantecon, Boris | 53:20.473 | 17:10 | 70(M) |
99 | 6505 | Lalama, Luis | 53:21.793 | 17:10 | 69(M) |
100 | 800 | Sanchez, Julie | 53:36.896 | 17:15 | 49(F) |
101 | 6528 | Gualion, Maria | 1:00:28.41 | 19:27 | 0(F) |
102 | 762 | Quesada, Lourdes | 1:00:43.603 | 19:32 | 60(F) |
103 | 6523 | Espinosa, Camila | 1:01:38.146 | 19:50 | 18(F) |
104 | 6519 | Andalia, Jason | 1:01:39.37 | 19:50 | 22(M) |
105 | 385 | Mesa, Fernando | 1:05:13.986 | 20:59 | 39(M) |
106 | 390 | Mesa, Monica | 1:05:16.86 | 21:00 | 41(F) |
107 | 341 | Lopez, Gabriela | 1:06:29.913 | 21:24 | 15(F) |
108 | 301 | Iribarne-Fernandez, Daniela | 1:06:33.903 | 21:25 | 47(F) |
109 | 167 | Colucci, Monica | 1:06:37.29 | 21:26 | 44(F) |
110 | 182 | Cubillos, Claudia | 1:06:41.176 | 21:28 | 43(F) |
111 | 361 | Lorenzo, Lisa | 1:06:50.983 | 21:30 | 45(F) |
112 | 350 | Lopez, Sofia | 1:06:54.67 | 21:32 | 16(F) |
113 | 108 | Bovo, Esteban | 1:06:55.523 | 21:32 | 54(M) |
114 | 6536 | Rubins, Jeanath | 1:06:57.193 | 21:33 | 99(F) |
115 | 172 | Correoso, Javi | 1:06:57.693 | 21:33 | 31(M) |
116 | 507 | Padron, Peter | 1:07:09.596 | 21:37 | 51(M) |
117 | 6537 | Penela, Fransisco | 1:17:14.513 | 24:51 | 72(M) |
118 | 377 | Mendez, Leslie | 1:20:04.113 | 25:46 | 54(F) |
119 | 330 | Leyva, Gustavo | 1:20:08.75 | 25:47 | 78(M) |
120 | 293 | Gutierrrez, Janelle | 1:41:15.463 | 32:35 | 24(F) |
121 | 184 | Cuevas, Lourdes | 1:41:16.473 | 32:35 | 49(F) |
Results provided by Timed-Events.com