Delray Beach Half Marathon Run / Walk
Sunday, December 31st, 2017
Results Below
Sunday, December 31st, 2017
Results Below
Click Button Below for PDF of Results
|
Click Button Below for PDF of Results
|
Overall Results Below
Coming Soon Video Links in Red
Coming Soon Video Links in Red
Bib | Name | Gender |
Gun Time (Video Link in Red) |
Age |
---|---|---|---|---|
132 | KenBereski | M | 1:26:24 | 37 |
Video | ||||
51 | BrianKerkhof | M | 1:30:03 | 35 |
Video | ||||
86 | RomuloRainha | M | 1:35:25 | 25 |
Video | ||||
46 | RolandasKazlas | M | 1:38:57 | 48 |
Video | ||||
108 | MarySullivan | F | 1:43:37 | 31 |
Video | ||||
128 | CarynLubetsky | F | 1:43:44 | 46 |
Video | ||||
4 | KarlaAntonio | F | 1:45:06 | 47 |
Video | ||||
127 | CarlosMorales | M | 1:47:01 | 37 |
Video | ||||
102 | TimSchmidt | M | 1:48:27 | 31 |
Video | ||||
43 | DavidKalenjian | M | 1:49:50 | 25 |
Video | ||||
83 | JeremyPeek | M | 1:49:50 | 40 |
Video | ||||
18 | GeorgianaDe Rham | F | 1:50:05 | 25 |
Video | ||||
70 | MichelMurphy | M | 1:50:10 | 48 |
Video | ||||
124 | AlisiaVanvelsor | F | 1:52:12 | 50 |
Video | ||||
94 | MichaelRudner | M | 1:52:26 | 67 |
Video | ||||
92 | JoRonk | F | 1:52:40 | 46 |
Video | ||||
25 | LisaHampton | F | 1:54:20 | 42 |
Video | ||||
131 | AugustMeltzer | F | 1:55:20 | 34 |
Video | ||||
133 | LuzMunoz | F | 1:55:32 | 49 |
Video | ||||
77 | AndrewNucci Sr. | M | 1:56:30 | 48 |
Video | ||||
6 | SilvijaBasijokaite | F | 1:56:36 | 33 |
Video | ||||
49 | GrainneKelly | F | 1:56:54 | 20 |
Video | ||||
50 | KateKelly | F | 1:56:54 | 20 |
Video | ||||
130 | KarenLampert | F | 1:57:27 | 47 |
Video | ||||
115 | CatherineWhiteman | F | 1:58:05 | 40 |
Video | ||||
129 | MitchLampert | M | 1:59:50 | 60 |
Video | ||||
96 | MarkRussell | M | 2:00:58 | 61 |
Video | ||||
69 | CesarMorata | M | 2:01:23 | 58 |
Video | ||||
126 | LaurenHemstreet | F | 2:01:52 | 26 |
Video | ||||
23 | SaraFrankino | F | 2:02:18 | 28 |
Video | ||||
40 | MichaelJohnson | M | 2:02:42 | 46 |
Video | ||||
41 | RileyJohnson | M | 2:02:43 | 15 |
Video | ||||
1 | SabrinaAlbanese | F | 2:02:45 | 34 |
Video | ||||
39 | DavidJoecks | M | 2:05:13 | 35 |
Video | ||||
89 | BrandonRex | M | 2:05:21 | 43 |
Video | ||||
59 | CrystalMcCrae | F | 2:05:53 | 39 |
Video | ||||
66 | StephanieMiller | F | 2:07:06 | 49 |
Video | ||||
20 | SuziDooley | F | 2:07:35 | 51 |
Video | ||||
11 | JamesCaruso | M | 2:07:57 | 52 |
Video | ||||
63 | HeathMcKnight | M | 2:08:36 | 41 |
Video | ||||
15 | AngelinaCosta | F | 2:09:03 | 28 |
Video | ||||
13 | ArthurCastellano | M | 2:09:07 | 70 |
Video | ||||
75 | BethNoorthoek | F | 2:09:08 | 41 |
Video | ||||
76 | DanielNoorthoek | M | 2:09:09 | 32 |
Video | ||||
47 | ChloeKeidaish | F | 2:09:09 | 48 |
Video | ||||
87 | DanRawn | M | 2:09:43 | 54 |
Video | ||||
30 | TiffanyHill | F | 2:10:20 | 25 |
Video | ||||
54 | AndresLasaga | M | 2:10:32 | 54 |
Video | ||||
85 | NancyPolsky | F | 2:11:26 | 48 |
Video | ||||
36 | KasiaJamroz | F | 2:12:10 | 41 |
Video | ||||
56 | NIcoleLewis | F | 2:12:12 | 29 |
Video | ||||
118 | JoseYamamoto | M | 2:12:22 | 71 |
Video | ||||
88 | SusanRawn | F | 2:13:15 | 53 |
Video | ||||
19 | DarrinDiBisceglie | M | 2:13:49 | 35 |
Video | ||||
31 | BetsyHufford | F | 2:14:21 | 33 |
Video | ||||
135 | PattyNooney | F | 2:14:35 | 56 |
Video | ||||
109 | LaurenThams | F | 2:17:18 | 28 |
Video | ||||
121 | TamaraZhanaidarova | F | 2:17:44 | 24 |
Video | ||||
17 | YonytD'Alfonso | F | 2:17:57 | 49 |
Video | ||||
73 | SvetlanaNemeroff | F | 2:18:28 | 47 |
Video | ||||
62 | KenMcKenzie | M | 2:18:30 | 55 |
Video | ||||
93 | RachelRoss | F | 2:18:37 | 59 |
Video | ||||
97 | LorenRyan | F | 2:21:49 | 49 |
Video | ||||
95 | TayannaRuss | F | 2:22:34 | 36 |
Video | ||||
53 | LucyLanzar | F | 2:23:02 | 61 |
Video | ||||
125 | NancyWilson | F | 2:23:23 | 47 |
Video | ||||
10 | GabbyCampos | F | 2:33:46 | 33 |
Video | ||||
122 | LuisVasquez | M | 2:24:38 | 53 |
Video | ||||
78 | EvelynOlaechea | F | 2:24:38 | 47 |
Video | ||||
68 | PatriciaMiron | F | 2:25:16 | 50 |
Video | ||||
67 | DiegoMiron | M | 2:25:17 | 47 |
Video | ||||
58 | RebeckMarcelino | F | 2:31:01 | 36 |
Video | ||||
91 | SylviaRivera | F | 2:31:48 | 51 |
Video | ||||
117 | ChrisWitmer | F | 2:33:13 | 48 |
Video | ||||
61 | HaleyMcKenzie | F | 2:34:09 | 19 |
Video | ||||
37 | JessicaJeffery | F | 2:38:57 | 30 |
Video | ||||
12 | JeanineCaruso | F | 2:39:20 | 46 |
Video | ||||
71 | SabithaNair | F | 2:40:01 | 42 |
Video | ||||
3 | JamieAllison | F | 2:41:35 | 44 |
Video | ||||
9 | JohnBrooks | M | 2:42:46 | 59 |
Video | ||||
100 | ChristinaSanchez | F | 2:44:53 | 46 |
Video | ||||
119 | Edwin JYllescas | M | 2:52:00 | 47 |
Video | ||||
123 | MarianaSalas | F | 2:57:54 | 38 |
Video | ||||
134 | AliciaBrand | F | 3:11:10 | 43 |
Video |
|
|
Results provided by Timed-Events.com