Festival 5K Run / Walk
Saturday, March 25th, 2017
Results
Saturday, March 25th, 2017
Results
Click Button Below for PDF of Results
|
|
Overall Results Below
Place | Bib | Name | Gender | Time | Pace | Age |
---|---|---|---|---|---|---|
1 | 538 | TINOCO, CARLOS | M | 21:00.15 | 6:45 | 54 |
2 | 586 | CASTELLVI, JOSEPH | M | 21:01.34 | 6:46 | 17 |
3 | 557 | WITKOWSKI, NOAH | M | 21:58.81 | 7:04 | 16 |
4 | 570 | TRUEBA, WILL | M | 23:35.67 | 7:35 | 49 |
5 | 6501 | BAENA, MAURICIO | M | 23:55.47 | 7:42 | 40 |
6 | 599 | LEF FRARIS, MATEO | M | 23:56.44 | 7:42 | 15 |
7 | 575 | BOUCHER, MAXIMILIEN | M | 23:56.5 | 7:42 | 14 |
8 | 509 | MICALI, KAITLYN | F | 24:07.41 | 7:46 | 14 |
9 | 515 | PADRON, ROXANA | F | 24:21.82 | 7:50 | 33 |
10 | 561 | BECC, JASPER | M | 24:30.64 | 7:53 | 50 |
11 | 596 | RIOS, RALPH | M | 24:48.99 | 7:59 | 44 |
12 | 355 | SARDINAS, ALEX | M | 24:56.01 | 8:01 | 14 |
13 | 351 | FEITO, JOSE | M | 24:56.8 | 8:01 | 52 |
14 | 537 | THOMSON, RICHARD | M | 24:58.21 | 8:02 | 59 |
15 | 514 | NEIRA, ALEJANDRA | F | 25:15 | 8:08 | 30 |
16 | 472 | GARCIA, CHRISTOPHER | M | 25:24.09 | 8:10 | 26 |
17 | 565 | PEREZ, JUAN | M | 25:30.7 | 8:12 | 49 |
18 | 455 | CORZO, MARIA ELENA | F | 25:45.79 | 8:17 | 54 |
19 | 456 | CUNNINGHAM, BLASE | M | 26:01.98 | 8:22 | 40 |
20 | 562 | MURPHY, SARAH | F | 26:35.52 | 8:33 | 14 |
21 | 556 | WITKOWSKI, MARK | M | 26:45.02 | 8:36 | 46 |
22 | 577 | TINOCO, CLIFOP | M | 26:52.71 | 8:39 | 36 |
23 | 579 | VALLINAS, BRIAN | M | 26:52.88 | 8:39 | 34 |
24 | 322 | DE SOTO, DAN | M | 27:18.95 | 8:47 | 51 |
25 | 377 | ORTIZ-RODRIGUEZ, ISABEL | F | 27:19.62 | 8:47 | 48 |
26 | 560 | RODRIGUEZ, ANDRES | M | 27:20.45 | 8:48 | 23 |
27 | 566 | TINOCO, ANTONIO | M | 27:26.5 | 8:50 | 47 |
28 | 569 | MARTINEZ, MARIO | M | 27:54.67 | 8:59 | 41 |
29 | 480 | GRANDI, NELSON | M | 28:12.43 | 9:04 | 62 |
30 | 441 | BALLON, ANGELICA | F | 28:13.29 | 9:05 | 47 |
31 | 460 | EDGE, LISA | F | 28:27.72 | 9:09 | 51 |
32 | 551 | VAZQUEZ, LUIS | M | 29:06.91 | 9:22 | 52 |
33 | 553 | WEBB, PATTI | F | 29:11.83 | 9:23 | 53 |
34 | 6577 | CARRASQUILLO, OLVEEN | M | 29:41.06 | 9:33 | 49 |
35 | 458 | DELUCA, RAYMOND | M | 30:22.76 | 9:46 | 14 |
36 | 543 | TINOCO JR., CARLOS | M | 30:23.55 | 9:47 | 16 |
37 | 541 | TINOCO, JORDI | M | 30:28.56 | 9:48 | 15 |
38 | 498 | LLORCA, KRISTEN | F | 30:58.71 | 9:58 | 34 |
39 | 513 | NAZIAZENI, MARCONI | M | 31:00.24 | 9:59 | 52 |
40 | 492 | LAGOS-LATORRE, GABRIELA | F | 31:05.68 | 10:00 | 12 |
41 | 504 | MARTINEZ LEDEZMA, JOSE | M | 31:24.28 | 10:06 | 42 |
42 | 502 | MARTINEZ, NIXIA | F | 31:24.48 | 10:06 | 44 |
43 | 6596 | MURRAY, BONNIE | F | 31:26.14 | 10:07 | 57 |
44 | 6602 | MARTINEZ, MARIO | M | 31:51.41 | 10:15 | 100 |
45 | 500 | MARTINEZ, MICHELLE | F | 32:06.17 | 10:20 | 42 |
46 | 6605 | Elio Donna | M | 32:08.26 | 10:21 | 62 |
47 | 563 | MELGA, MAIELA | F | 32:33.93 | 10:28 | 30 |
48 | 530 | RUIZ, NADIA | F | 33:03.03 | 10:38 | 39 |
49 | 581 | CASTELLRI, JOSE | M | 33:16.91 | 10:42 | 100 |
50 | 443 | BARGUEIRAS, LORIS | F | 33:32.88 | 10:47 | 44 |
51 | 6618 | SIMON, JOEL | M | 33:37.4 | 10:49 | 100 |
52 | 6619 | SIMON, DANIEL | M | 33:38.24 | 10:49 | 100 |
53 | 544 | TORRES, OLIVIA | F | 33:47.86 | 10:52 | 12 |
54 | 527 | RODRIGUEZ, INGRID | F | 33:52.16 | 10:54 | 49 |
55 | 489 | KLEM, DEBORAH | F | 34:13.68 | 11:01 | 63 |
56 | 501 | MARTINEZ, NATHAN | M | 35:02.65 | 11:16 | 12 |
57 | 508 | MEJICANO, ANA | F | 35:03.24 | 11:17 | 36 |
58 | 523 | PRIMARD, MYLENE | F | 35:24.04 | 11:24 | 40 |
59 | 389 | DE LA ROSA, ANA | F | 35:45.72 | 11:30 | 52 |
60 | 469 | FRIEDLANDER, TRACY | F | 35:53.43 | 11:33 | 33 |
61 | 495 | LATORRE, ISABEL | F | 36:30.27 | 11:45 | 14 |
62 | 490 | LABISTE, KATHE | F | 36:43.48 | 11:49 | 11 |
63 | 478 | GONI, ROCIO | F | 36:50.52 | 11:51 | 45 |
64 | 546 | TREXLER, MELANIE | F | 36:52.47 | 11:52 | 58 |
65 | 6647 | BUZONE, TONY | M | 37:06.13 | 11:56 | 51 |
66 | 491 | LABISTE, LUIS | M | 37:16.39 | 12:00 | 48 |
67 | 584 | JARRO, CARLOS | M | 37:16.75 | 12:00 | 52 |
68 | 582 | JARRO, CAROLYN | F | 37:33.02 | 12:05 | 50 |
69 | 591 | GUQLAND, ROBERT | M | 37:51.59 | 12:11 | 54 |
70 | 534 | SCOTT, JOSEPH | M | 37:56.82 | 12:12 | 56 |
71 | 585 | MIRIAM, MAER | F | 37:59.72 | 12:13 | 63 |
72 | 567 | CABRAL, JESSICA | F | 38:38.4 | 12:26 | 48 |
73 | 568 | MARTINEZ JR., MARIO | M | 38:50.11 | 12:30 | 17 |
74 | 587 | SAGASTUME, IVINGZ | F | 38:51.78 | 12:30 | 13 |
75 | 583 | JARRO, LOGAN | F | 39:04.79 | 12:34 | 23 |
76 | 526 | REYES, ESTHER | F | 39:09.68 | 12:36 | 41 |
77 | 597 | KIGUERAS, KAMRYN | F | 39:09.95 | 12:36 | 15 |
78 | 595 | FIGUERAS, KRIS | F | 39:10.42 | 12:36 | 50 |
79 | 481 | GREENE, KSENIA | F | 39:18.24 | 12:39 | 12 |
80 | 439 | ALLES, KRISTA | F | 39:22.62 | 12:40 | 16 |
81 | 517 | PADYKULA, MICHAEL | M | 39:24.15 | 12:41 | 62 |
82 | 6599 | MCCONNER, MACHENZIE | F | 39:33.97 | 12:44 | 7 |
83 | 539 | TINOCO, INGRID | F | 40:15.53 | 12:57 | 8 |
84 | 542 | TINOCO, SILVANA | F | 40:21.54 | 12:59 | 10 |
85 | 493 | LAGOS-LATORRE, MELBELENA | F | 40:38.85 | 13:05 | 48 |
86 | 347 | MOSQUEDA, FREDDY | M | 40:55.51 | 13:10 | 61 |
87 | 516 | PADYKULA, JOAN | F | 41:16.16 | 13:17 | 59 |
88 | 454 | CHRISTIAN, KIMBERLY | F | 41:16.6 | 13:17 | 53 |
89 | 571 | LEVY, MARTIN | M | 41:27.75 | 13:20 | 52 |
90 | 6579 | VOGUNE, JIM | M | 42:44.57 | 13:45 | 52 |
91 | 536 | TEYES, GLORIA | F | 42:58.8 | 13:50 | 43 |
92 | 531 | SAGASTUME, ADDISSON | M | 43:52.32 | 14:07 | 23 |
93 | 503 | MARTINEZ- CORTES, CARLOS | M | 43:52.67 | 14:07 | 24 |
94 | 474 | GARCIA, JOSEPH | M | 44:08.65 | 14:12 | 30 |
95 | 485 | HERNANDEZ, INGRID | F | 44:15.76 | 14:14 | 17 |
96 | 467 | FERRADAS, DANIELLE | F | 44:22.95 | 14:17 | 27 |
97 | 494 | LATORRE, ESTEBAN | M | 44:32.15 | 14:20 | 51 |
98 | 507 | MEDINA, GABRIEL | M | 44:39.18 | 14:22 | 29 |
99 | 470 | FUNDORA, ESTHER | F | 44:58.08 | 14:28 | 59 |
100 | 505 | MCKEE, NANCY | F | 45:39.2 | 14:41 | 56 |
101 | 528 | ROJAS, YEIMY | F | 45:43.86 | 14:43 | 36 |
102 | 6601 | BUZONE, LIZ | F | 45:47.73 | 14:44 | 48 |
103 | 6598 | COTTLER, ADA | F | 46:18.47 | 14:54 | 68 |
104 | 549 | VALENCIA, VICTOR | M | 46:41.74 | 15:01 | 8 |
105 | 548 | VALENCIA, JAIME | M | 46:42.18 | 15:02 | 41 |
106 | 532 | SALAZAR, ADRIAN | M | 46:43.27 | 15:02 | 9 |
107 | 588 | KLINCK SHEARMAN, SKIP | M | 46:46.71 | 15:03 | 52 |
108 | 589 | KLINCK-SEARMAN, AMALIA | F | 46:46.82 | 15:03 | 50 |
109 | 572 | FLEMING, KATHY | F | 46:51.42 | 15:05 | 61 |
110 | 476 | GERONIMO, JESSICA | F | 47:07.46 | 15:10 | 40 |
111 | 451 | BIRD, TRENT | M | 47:19.42 | 15:14 | 16 |
112 | 533 | SALAZAR, KATIA | F | 47:19.63 | 15:14 | 13 |
113 | 449 | BIRD, JENNIFER | F | 47:21.11 | 15:14 | 42 |
114 | 450 | BIRD, TOBY | M | 47:41.13 | 15:21 | 12 |
115 | 497 | LIMNER, NICK | M | 48:01.29 | 15:27 | 53 |
116 | 475 | GARCIA, MARIA | F | 48:15.96 | 15:32 | 55 |
117 | 473 | GARCIA, JOSE | M | 48:17.39 | 15:32 | 55 |
118 | 540 | TINOCO, JODALI | F | 48:18.23 | 15:33 | 9 |
119 | 592 | THOMPSON, JOSHUA | M | 48:23.98 | 15:34 | 7 |
120 | 574 | SPADO, MADELINE | F | 48:33.84 | 15:37 | 30 |
121 | 576 | SCHONHOFF, BRAD | M | 48:33.99 | 15:37 | 28 |
122 | 593 | FRIGO, PAT | F | 49:00.42 | 15:46 | 70 |
123 | 594 | FRIGO, STEVE | M | 49:01.19 | 15:46 | 35 |
124 | 453 | BUENO, SOPHIA | F | 49:33.18 | 15:57 | 7 |
125 | 488 | KLEINHANS, MARIA JOSE | F | 49:34.62 | 15:57 | 33 |
126 | 452 | BUENO, MONICA | F | 49:41.28 | 15:59 | 50 |
127 | 573 | EDMEIRE, OLIVEIRA | F | 50:18.45 | 16:11 | 47 |
128 | 535 | SOTHAM, CAROLYN | F | 50:23.25 | 16:13 | 76 |
129 | 555 | WERNER, HOWARD | M | 50:26.94 | 16:14 | 76 |
130 | 519 | PETERS, MELANIE | F | 50:34.61 | 16:16 | 16 |
131 | 506 | MEDINA, ALEXANDRA | F | 50:40.94 | 16:18 | 29 |
132 | 466 | FANDINO, LESLY | F | 51:03.65 | 16:26 | 22 |
133 | 590 | DIAZ, LUIS | M | 51:04.44 | 16:26 | 80 |
134 | 598 | ARZADON, JUDY | F | 51:19.68 | 16:31 | 53 |
135 | 510 | MOORE, CYNTHIA | F | 51:29.94 | 16:34 | 60 |
136 | 545 | TRANE, BRITTNEY | F | 51:41.08 | 16:38 | 26 |
137 | 484 | HANLON, THOMAS | M | 51:42.18 | 16:38 | 79 |
138 | 600 | VAN DEWATER, THOMAS | M | 52:11.02 | 16:48 | 77 |
139 | 6646 | SIMON, LUIS | M | 52:17.56 | 16:49 | 100 |
140 | 512 | MURPHY, KAREN | F | 52:29.29 | 16:53 | 57 |
141 | 479 | GRAD, MYRIAM | F | 52:32.23 | 16:54 | 56 |
142 | 459 | DUNNING, SUSAN | F | 52:32.36 | 16:54 | 71 |
143 | 522 | PINEDA, GEMMA | F | 52:51.9 | 17:00 | 62 |
144 | 564 | ROSA, WILFREDO | M | 52:52.1 | 17:01 | 70 |
145 | 525 | RAMIREZ, CAROLINA | F | 53:58.46 | 17:22 | 50 |
146 | 511 | MUNARRIZ, MARIA | F | 54:00.09 | 17:23 | 48 |
147 | 447 | BELIARD, CHERYL | F | 54:01.21 | 17:23 | 42 |
148 | 448 | BELIARD, REGINALD | M | 54:01.34 | 17:23 | 38 |
149 | 445 | BAYLIS, CATHERINE | F | 54:56.87 | 17:41 | 13 |
150 | 6570 | CARPEO, MADELEINE | F | 55:13.08 | 17:46 | 46 |
151 | 6620 | SIMON, ANDREA | F | 55:24.38 | 17:50 | 100 |
152 | 578 | LEVY, CAMILA | F | 55:26.52 | 17:50 | 15 |
153 | 580 | LEVY, SANDRA | F | 55:44.25 | 17:56 | 50 |
154 | 529 | RUIZ, COLLIN | M | 56:19.23 | 18:07 | 9 |
155 | 446 | BAYLIS, KELLEY | F | 56:19.93 | 18:07 | 27 |
156 | 464 | EVANS, ALEXANDER | M | 56:26.51 | 18:10 | 62 |
157 | 465 | EVANS, SYLVIA | F | 56:26.66 | 18:10 | 59 |
158 | 6597 | LOPEZ, ANNA | F | 56:32.12 | 18:12 | 42 |
159 | 363 | ALVARADO, AURA | F | 56:52.7 | 18:18 | 61 |
160 | 366 | ALVARADO, GEORGE | M | 56:52.86 | 18:18 | 64 |
161 | 461 | EMMETT, ISABELLA | F | 57:28.56 | 18:30 | 72 |
162 | 468 | FRIEDLANDER, ANITA | F | 1:02:41.3 | 20:10 | 65 |
163 | 462 | ENGLAND, PETER | M | 1:03:16.94 | 20:22 | 75 |
164 | 558 | ZALDIVAR, ANA | F | 1:07:10.69 | 21:37 | 51 |
165 | 559 | ZALDIVAR, CHLOE | F | 1:07:12.11 | 21:37 | 9 |
166 | 585 | MIRIAM, MAER | F | 37:59:03.77 | 13:24 | 63 |
Results provided by Timed-Events.com